Impact
Comparison of 20th Century Typical and Current Reported Morbidity due to Vaccine-Preventable Diseases in U.S.
| Disease | Pre-Vaccine Era* | 2005 | % Reduction |
| Diphtheria | 175,885 | 0 | 100 |
| Hib/unknown type (<5 yrs.) | 20,000** | 226 | 99 |
| Measles | 503,282 | 66 | >99 |
| Mumps | 152,209 | 314 | >99 |
| Pertussis | 147,271 | 25,616 | 83 |
| Polio (paralytic) | 16,316 | 1*** | 100 |
| Rubella | 47,745 | 11 | >99 |
| Congenital Rubella Syndrome | 823 | 1 | >99 |
| Tetanus | 1,314 | 27 | 98 |
* Typically, average during 3 years before vaccine licensure
** Estimated because no national reporting existed in the pre-vaccine era
*** Imported vaccine-associated paralytic polio







